SKU:IPC-PDW3849-A180-AS-PV
Dahua IPC-PDW3849-A180-AS-PV-ANZ TIOC Duo Splicing Eyeball WizSense Camera
Login to buy2x4MP TiOC Duo Splicing Fixed-focal Eyeball WizSense Network Camera
Features
- Outputs 180° wide angle splicing image.
- Outputs max. 8 MP (4096 × 1860)@20 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED and warm light, the max. IR illumination distance is 25 m and warm light distance is 20 m.
- ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built in dual Mic; built in speaker, support two-way talk.
- 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- Sound and light alarm (red and blue lights)
- EPTZ: Enlarge and track the targets of intelligent alarms.
- SMD 4.0.
- One-tap arming/disarming through alarm input

- Description
Product Overview
The Dahua DH-IPC-PDW3849-A180-AS-PV-ANZ is an advanced 180-degree panoramic security camera engineered to capture full-colour video around the clock. Driven by Dahua's TiOC 2.0 (Three-in-One Camera) platform, it integrates Smart Motion Detection 4.0 (SMD 4.0), deep-learning perimeter protection, and active threat deterrence utilizing dual illuminators along with red/blue warning strobes and voice alarms. By seamless dual-sensor image splicing, it delivers an expansive 180° field of view to eliminate blind spots, making it a powerful choice for widespread monitoring across both residential and commercial premises. Supplied by Security Wholesalers, this camera provides complete 24/7 coverage in a single unit.
Key Features
- Dual Illuminators with Full Colour Night Vision: Combines warm white spotlights and IR LEDs to produce clear, colorful footage night and day. Night coverage extends up to 25m in IR mode and 20m in warm light mode.
- 180° Panoramic Coverage: Advanced dual-lens image splicing provides a continuous wide-angle view, dramatically reducing blind spots and taking the place of multiple standard focal cameras.
- TiOC 2.0 Active Deterrence: Features flashing red and blue LED strobe lights and a built-in siren to actively warn off trespassers as soon as a line-crossing or intrusion is detected.
- Built-in Two-Way Audio: Features an integrated microphone and loudspeaker for crisp real-time two-way dialogue and custom audio alarm broadcasts.
- Smart Motion Detection 4.0 (SMD 4.0): Utilizes deep-learning algorithms to categorize human and vehicle movements accurately, minimizing unwanted alerts caused by animals or environmental movement.
- Dual 2.8mm Fixed Lenses: Offers fixed wide focal points designed specifically for wide-area monitoring across open yards, parking bays, and commercial property fronts.
Key Capabilities
Dual-Sensor 180° Panoramic Splicing
Fuses video streams from two high-resolution image sensors into a seamless 180-degree panoramic view, eliminating central blind spots without barrel distortion.
Smart Dual Illuminators
Maintains discrete IR illumination in dark conditions until a person or vehicle is detected, automatically switching on warm white lights to record full-colour footage.
Red & Blue Strobe Active Deterrence
Combines flashing police-style red and blue LED lights with an audible siren to actively confront potential intruders right at the boundary line.
SMD 4.0 Target Filtering
Deep-learning algorithms analyze target shapes in real time, drastically reducing nuisance alerts caused by blowing leaves, rain, or small animals.
Full Two-Way Voice Communication
Integrated dual-mic array and high-output loudspeaker allow clear interactive two-way voice conversations via the DMSS mobile smartphone application.
IP67 Weatherproof Construction
Hardened metal housing provides complete protection against heavy downpours and dust ingress, designed to endure severe Australian climates.
Buyer Decision Tips
Technical Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Dual 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 4096 (H) × 1860 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 25 m (82.02 ft) (IR LED) Up to 20 m (65.62 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–77° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 180°; Vertical: 86° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 50.6 m (166.01 ft) | 20.2 m (66.27 ft) | 10.1 m (33.14 ft) | 5.1 m (16.73 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPTZ | Enlarge and track the targets of intelligent alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 *Includes smart codec technology, Smart H.265+ and Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 4096 × 1860@(1–20 fps ) Sub stream: 1200 × 530@(1–20 fps) Third stream: 1920 × 860@(1–20 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8M (4096 × 1860); 6M (3632 × 1632); 4M (3040 × 1368); 1200 × 530; 1920 × 860; 960 × 432; D1 (704 × 576/704 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 6 kbps –16384 kbps H.265: 6 kbps –16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in speaker | Yes, built-in speaker Max power consumption: 2 W; max sound level at 10 cm: 110 dB * Test results from laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE 8 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC (±30%); PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.95 W (12 VDC); 4.95 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 8.7 W (12 VDC); 10.85 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ122 mm × 135.2 mm (Φ4.80" × 5.32" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 990 g (2.18 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1150 g (2.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best For
Monitors broad driveways and property boundaries without dead zones
Single 180° camera replaces two traditional fixed cameras
Active red/blue strobes deter intruders before entry
Two-way voice allows direct communications with delivery drivers
Choosing the Right Model
Choose this model if…
- You require a complete 180° panoramic view from a single mounting point.
- You want active threat deterrence with red/blue strobes and an audible siren.
- You need continuous full-colour night vision with smart dual illuminators.
- You want smart target detection (SMD 4.0) to eliminate false alerts.
- You require interactive two-way voice communication via your smartphone.
Choose a different model if…
- You need a single standard view for narrow corridors. Choose a standard Dahua TiOC single-lens turret.
- You require heavy impact vandal protection (IK10). Choose a vandal-proof dome housing model.
- You want discrete recording without visible light or strobes. Choose a standard infrared bullet camera.
FAQs
How does the 180° dual-lens image splicing function?
The camera uses two optical sensors side-by-side. Onboard image processing algorithms seamlessly stitch the two video channels together in real time, giving you a smooth, single 180-degree wide panoramic stream without fisheye distortion.
Can the red/blue flashing lights and siren be turned off?
Yes. All active deterrence elements can be configured independently, put on a schedule, or completely disabled in system settings through the DMSS mobile application or web browser interface.
How do Smart Dual Illuminators save power and stay discrete?
Under normal night conditions, the camera operates on low-power, invisible IR illumination. Once an intruder or vehicle crosses your set perimeter line, warm white lights activate instantly to capture clear full-colour video detail while serving as a warning visual.
Can this camera function without a network video recorder (NVR)?
Yes. It features a microSD card slot supporting up to 256 GB for local recording, allowing standalone operation with push notifications and remote viewing directly through the Dahua DMSS app.
Is this camera suitable for extreme weather environments?
Yes, it holds an IP67 rating for full weather protection, ensuring long-term resilience against heavy wind, rain, dust, and outdoor temperature swings.
Additional Information
Melbourne HQ
26 Davies Ave., Sunshine North, VIC 3020
03 9079 5566
Sydney Branch
38 Lisbon St., Fairfield East, NSW 2165
02 8722 0348
Ordering & Support
- Australia-wide prompt shipping
- 100% genuine Dahua official stock with full local warranty
- Matching Dahua NVRs, junction boxes & brackets in stock
- Trade accounts and installer discounts available
- Professional technical guidance on camera positioning & network design
Need expert assistance choosing the right Dahua TiOC 180° camera or mounting hardware for your site? Contact our Melbourne team on 03 9079 5566 or Sydney on 02 8722 0348 for technical advice.



