SKU:IPC-HDW2531T-ZS-S2
Dahua 5MP Lite IR Vari-focal Eyeball Network Camera - IPC-HDW2531T-ZS-S2
Login to buyKey Features:
- 1/2.7” 5Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 15fps@5M(2592×1944)&25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Micro SD card slot, up to 128GB
- 2.7~13.5mm varifocal lens
- Max IR LEDs Length 50m
- IP67, PoE
-
Vendor:
Dahua
- Tags: 5mp, Motorised camera, Turret camera

Buying from us? You get more than just the product.
Free Pre-Programming
We can pre-configure eligible products so they're ready to install.
Free 45 Mins Onsite Support
Stuck on the job? We'll come to you. Eligible purchases include up to 45 minutes of onsite support.
Project Management
From plans to handover. We assist with design, equipment selection, programming and commissioning.
End-User Support
We help support your customers too. Give your customers the confidence with reliable local support.

- Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592(H) x1944(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE) 0.2Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 50m(164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7mm~13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:85°~27.1°, V:62.4°~20.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 64m(210ft) | 26m(85ft) | 13m(43ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 222m(728ft) | 89m(292ft) | 44m(144ft) | 22m(72ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0°~360 ° ;Tilt:0°~78° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M(2592×1944)/4M(2688x1520)/3M(2304×1296/2048x1536)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 5M (1 ~ 15fps)/3M(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


